BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Tertipes Andrew 2 Security Sales Agency | Trade Name : 0000 | 1 S-1 | 03/01/1927 02/18/1927 |
1 Thomas Hilda I 1 Thomas W H 1 Wh Thomas Mfg Co 2 Howe Products Mineral Co | Trade Name : 0000 | 1 H-1 | 02/28/1927 02/24/1927 |
1 Nielsen Mayde 1 Nielsen Neal 2 Nielsen Radiator Cement Co | Trade Name : 0000 | 1 N-1 | 02/12/1927 02/12/1927 |
1 Schumaker R O 2 Sioux Valley Missit Co | Trade Name : 0000 | 1 S-1 | 01/08/1927 01/07/1927 |
1 Davies H N 1 Livingston K J 2 Northwestern Iowa Theatres | Trade Name : 0000 | 1 N-1 | 11/15/1926 11/15/1926 |
1 Glattly A Kenneth 1 Nefzger Leroy C 2 Peerless Hatchery Company | Trade Name : 0000 | 1 P-1 | 11/01/1926 11/01/1926 |
1 Peterson J H 1 Whitaker F E 2 Northwest Sales Company | Trade Name : 0000 | 1 N-1 | 10/04/1926 10/04/1926 |
Record not available on-line, inquire at recorder's office. | |||
1 Mueller M G 2 Patent Company | Trade Name : 0000 | 1 P-1 | 08/05/1926 08/04/1926 |
1 Nefzger Leroy C 2 Hanson & Perry Company | Trade Name : 0000 | 1 H-1 | 07/07/1926 07/07/1926 |
Information current through close of business 10/07/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.