BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Clemons R E 1 Shaffer L P 2 Northwest Ice Cream Co | Trade Name : 0000 | 1 N-1 | 07/20/1925 07/03/1925 |
1 Schomaker Ray O 2 Sioux Valley Monument Works | Trade Name : AAAA | 1 S-1 | 07/18/1925 07/18/1925 |
1 Cummings J A 2 Cummings J A & Co 2 J A Cummings & Co | Trade Name : 0000 | 1 C-1 | 07/18/1925 07/18/1925 |
1 Steele Wm G 2 Globe | Trade Name : AAAA | 1 G-1 | 07/17/1925 07/06/1925 |
1 Hanson Robert W 1 Nefzger Leroy C 2 Hanson & Perry Company | Trade Name : BBBB | 1 H-1 | 07/17/1925 07/17/1925 |
1 Nefzger Leroy G 2 Perrys Hatchery Company | Trade Name : CCCC | 1 P-1 | 07/17/1925 07/17/1925 |
1 Mansfield Emmet R 1 Mansfield John T 2 Pass Time Billard Parlor | Trade Name : DDDD | 1 P-1 | 07/17/1925 07/16/1925 |
1 Harris Ira 1 Harris Nellie F 2 South Side Grocery | Trade Name : EEEE | 1 S-1 | 07/17/1925 07/17/1925 |
1 Larsson Mary M 2 Womans Shop | Trade Name : FFFF | 1 W-1 | 07/17/1925 07/16/1925 |
1 Cruver Marion H 2 Batavia Food Shop | Trade Name : 0000 | 1 B-1 | 07/17/1925 07/17/1925 |
Information current through close of business 10/06/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.