BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Pullen Robert 2 Shuberg Lois | State Tax Lien Release : 2118 | 2 105 | 10/09/1968 10/07/1968 |
Record not available on-line, inquire at recorder's office. | |||
| 1 Beck Homer 2 Webb Grain | Trade Name : 0000 | 1 W-2 | 10/07/1968 10/07/1968 |
| 1 Miner James C 2 Bee Jay Motors | Trade Name : 0000 | 1 B-3 | 10/04/1968 10/04/1968 |
| 1 Boetel Larry Dennis 1 Larrys Service 2 Department Of Treasury 2 Internal Revenue Service | Federal Tax Lien : 2047 | 2 93 | 09/30/1968 09/26/1968 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Cook Carpenter Inc 2 Village Inn | State Tax Lien Release : 2007 | 2 104 | 09/24/1968 09/23/1968 |
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/07/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
