BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Curtis Joseph E 2 Clay County Seed Co | Trade Name : 0000 | 1 C-4 | 08/13/1968 08/13/1968 |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Cook Ronnie B | State Tax Lien Release : 1726 | 2 99 | 08/12/1968 08/09/1968 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Bates Donald 2 Bates Mardell | State Tax Lien Release : 1624 | 2 98 | 07/29/1968 07/26/1968 |
| 1 Denison John D Jr 2 Denison Syndicate | Trade Name : 0000 | 1 D-2 | 07/24/1968 07/24/1968 |
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/07/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
