BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Like Roy J 1 Like W H 2 Like & Son | Trade Name : AAAA | 1 L-1 | 07/16/1925 07/15/1925 |
1 Anderson O A 2 Northern Iowa Silver Black Fox Farm | Trade Name : BBBB | 1 N-1 | 07/16/1925 07/13/1925 |
1 Thomas W H 2 Thomas Manufacturing Company | Trade Name : CCCC | 1 T-1 | 07/16/1925 07/16/1925 |
1 Tuttle R M 2 Tuttle Popcorn Company | Trade Name : DDDD | 1 T-1 | 07/16/1925 07/15/1925 |
1 Woodcock W P 2 Woodcock Floral Company | Trade Name : EEEE | 1 W-1 | 07/16/1925 07/16/1925 |
1 Kloos Geo 1 Kloos Harry 2 Kloos & Son | Trade Name : 0000 | 1 K-1 | 07/16/1925 07/15/1925 |
1 Mckee J R 1 Randall E S 1 Randall F W 2 Spencer Reporter | Trade Name : AAAA | 1 S-1 | 07/15/1925 07/15/1925 |
1 Mcmillian D 2 Mcmillan Company | Trade Name : 0000 | 1 MC-1 | 07/15/1925 07/13/1925 |
1 Clifford W R 1 Dyer Newton S 2 National Glaro Map Co | Trade Name : AAAA | 1 N-1 | 07/14/1925 07/14/1925 |
1 Steigleder A 2 Gus Place | Trade Name : 0000 | 1 G-1 | 07/14/1925 07/11/1925 |
Information current through close of business 10/06/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.