BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
| 1 Buck Harold D 2 Iowa State Of 2 State Tax Commission | State Tax Lien : 2166 | 2 42 | 08/21/1967 08/18/1967 |
| 1 Averill Harlan L 2 Iowa State Of 2 State Tax Commission | State Tax Lien : 2141 | 2 41 | 08/16/1967 08/15/1967 |
Record not available on-line, inquire at recorder's office. | |||
| 1 Iowa State Of 1 State Tax Commission 2 Spain Ruth E 2 Woodcliff Ballroom | State Tax Lien Release : 2129 | 2 39 | 08/15/1967 08/14/1967 |
| 1 Iowa State Of 1 State Tax Commission 2 Taylor Keith P 2 Taylor Wilhelmine | State Tax Lien Release : 2131 | 2 40 | 08/15/1967 08/14/1967 |
| 1 Huffman Louise 1 Huffman Marion 2 Bucks Tavern | Trade Name : 0000 | 1 B-3 | 08/14/1967 08/14/1967 |
Record not available on-line, inquire at recorder's office. | |||
| 1 Cook Carpenter Inc 1 Village Inn 2 Iowa State Of 2 State Tax Commission | State Tax Lien : 2094 | 2 38 | 08/11/1967 08/10/1967 |
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/07/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
