BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Gibson Fred W 2 Gibson Electric Company | Trade Name : AAAA | 1 G-1 | 07/06/1925 07/06/1925 |
1 Nielsen Albert 2 Nielsen Elevator Company | Trade Name : BBBB | 1 N-1 | 07/06/1925 07/03/1925 |
1 Kritz Leo Lee 2 Kritz Electric Service | Trade Name : FFFF | 1 K-1 | 07/03/1925 07/03/1945 |
1 Mcclurg Clarence A 1 Mcclurg Claude W 1 Mcclurg John E 2 Mcclurg Sales Company | Trade Name : GGGG | 1 MC-1 | 07/03/1925 07/03/1925 |
1 Patrick A H 1 Patrick M E 2 Patricks Grocery | Trade Name : HHHH | 1 P-1 | 07/03/1925 07/01/1925 |
1 Dretz Emil 1 Dretz L M 1 Graham O R 1 Mccord J H 1 Miller R H 2 Riverview Dairy | Trade Name : IIII | 1 R-1 | 07/03/1925 07/03/1925 |
1 Miller Edward F 2 Spencer Planning Mill | Trade Name : JJJJ | 1 S-1 | 07/03/1925 07/03/1925 |
1 Batson W J 2 Spencer Popcorn Company | Trade Name : KKKK | 1 S-1 | 07/03/1925 07/03/1925 |
1 Culver C C 1 Thompson Jas R 2 Thompson & Culver | Trade Name : LLLL | 1 T-1 | 07/03/1925 07/02/1925 |
1 Christensen A H 2 Arts Cash Grocery | Trade Name : 0000 | 1 A-1 | 07/03/1925 07/01/1925 |
Information current through close of business 10/06/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.