BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Albers W T 1 Bailey George L 1 Bailey O T 2 Bailey Bros & Albers | Trade Name : AAAA | 1 B-1 | 07/02/1925 07/02/1925 |
1 Heringlake C P 1 Johnson Henry 2 Johnson Drug Company | Trade Name : BBBB | 1 J-1 | 07/02/1925 07/01/1925 |
1 Medlar Kate B 1 Medlar Winton B 2 Medlar Studio | Trade Name : CCCC | 1 M-1 | 07/02/1925 07/02/1925 |
1 Hendricksen H P 1 Hjelm A C 2 Motor Inn Gas & Oil Service | Trade Name : DDDD | 1 M-1 | 07/02/1925 07/02/1925 |
1 Madsen Albert 1 Madsen F S 2 Madson Mercantile Company | Trade Name : EEEE | 1 M-1 | 07/02/1925 07/02/1925 |
1 Madson Albert 1 Madson H S 2 Madson Feed Company | Trade Name : FFFF | 1 M-1 | 07/02/1925 07/02/1925 |
1 Hjelm A C 2 Motor Inn | Trade Name : GGGG | 1 M-1 | 07/02/1925 07/02/1925 |
1 Mcclusky W H 2 Mccluskys Grocery | Trade Name : HHHH | 1 MC-1 | 07/02/1925 07/02/1925 |
1 Straub A W 2 Webb Light & Power Co | Trade Name : JJJJ | 1 W-1 | 07/01/1925 06/30/1925 |
1 Hoogterp Broer 2 Corner Cafe | Trade Name : 0000 | 1 C-1 | 07/01/1925 07/01/1925 |
Information current through close of business 10/06/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.