BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Club 71 1 Tienans Jean 2 Department Of Treasury 2 Internal Revenue Service | Federal Tax Lien : 2879 | 1 33 | 06/05/1964 06/04/1964 |
Record not available on-line, inquire at recorder's office. | |||
| 1 Iowa State Of 1 Iowa State Tax Commission 2 Bellesfield Inga M 2 Bellesfield W D | State Tax Lien Release : 2837 | 1 317 | 06/04/1964 06/03/1964 |
Record not available on-line, inquire at recorder's office. | |||
| 1 Anderson M E 2 Macos | Trade Name : 0000 | 1 M-4 | 05/29/1964 05/29/1964 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/05/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
