BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
| 1 Arnold E P 1 Arnold Irene 1 Arnold Merrill 1 Byers Allen 1 Byers Ruth 1 Pullen G E 1 Pullen Harvey 1 Rush Florence 1 Rush Leroy 1 Smith Nita 1 Smith Stan 1 Storck Norman 2 Merrill Company | Trade Name : AAAA | 1 M-4 | 05/12/1964 04/01/1964 |
| 1 Arnold E P 2 Arnold Motor Supply | Trade Name : 0000 | 1 A-4 | 05/12/1964 04/01/1964 |
Record not available on-line, inquire at recorder's office. | |||
| 1 Johnson Myrna A M 2 Johnson Service Station | Trade Name : 0000 | 1 J-2 | 05/05/1964 05/05/1964 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Hanson Harry 1 Hanson Joan 2 Van Park Store | Trade Name : AAAA | 1 V-1 | 04/21/1964 04/21/1964 |
| 1 Lair Verle 2 Midwest Distributing Company | Trade Name : 0000 | 1 M-4 | 04/21/1964 04/21/1964 |
| 1 Struve Gordon 2 Elaines Beauty Shop | Trade Name : 0000 | 1 E-2 | 04/18/1964 04/18/1964 |
Information current through close of business 11/05/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
