BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
| 1 Crane Carl E 2 Cranes Tune Up & Repair | Trade Name : 0000 | 1 C-4 | 03/28/1963 03/27/1963 |
| 1 Weirs Creek Co | Limited Partnership : 1538 | MS C 57 | 03/27/1963 None |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Iowa State Of 1 Iowa State Tax Commission 2 Greenville Cafe 2 Strohman Alvin | State Tax Lien Release : 1234 | 1 293 | 03/12/1963 03/11/1963 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Iowa State Of 1 Iowa State Tax Commission 2 Yost Gene D | State Tax Lien Release : 1612 | 1 294 | 03/09/1963 03/29/1963 |
Information current through close of business 11/05/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
