BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
| 1 Sinn Myron R 2 Tri County Benevolent Association | Trade Name : 0000 | 1 T-2 | 02/19/1959 02/16/1959 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Hildegaarde Margaret 2 Johnson Joni Lyn | Trade Name : 0000 | 1 J-2 | 02/06/1959 02/06/1959 |
Record not available on-line, inquire at recorder's office. | |||
| 1 Bartels Walter W 2 Department Of Treasury 2 Internal Revenue Service | Federal Tax Lien : 1080 | 1 196 | 02/04/1959 01/30/1959 |
Information current through close of business 11/03/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
