BasicShell
- 
				
		Recorders InquiryFilter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date | 
|---|---|---|---|
| Record not available on-line, inquire at recorder's office. | |||
| Record not available on-line, inquire at recorder's office. | |||
| 1  Deboer Harm 2 Department Of Treasury 2 Internal Revenue Service | Federal Tax Lien : 9286 | 1 163 | 12/13/1956 12/12/1956 | 
| 1  Anderson George 1 Anderson Virginia 2 Department Of Treasury 2 Internal Revenue Service | Federal Tax Lien : 9287 | 1 164 | 12/13/1956 12/12/1956 | 
| 1  Iowa State Of 1 Iowa State Tax Commission 2 Rosene Elmer 2 Rosene Gladys | State Tax Lien Release : 9215 | 1 175 | 12/12/1956 12/11/1956 | 
| 1  Iowa State Of 1 Iowa State Tax Commission 2 Rudys Place | State Tax Lien Release : 8907 | 1 174 | 12/04/1956 12/03/1956 | 
| 1  Mathison Edward 1 Mathison Ione 2 Club 71 | Trade Name : 0000 | 1 C-4 | 11/30/1956 11/30/1956 | 
| Record not available on-line, inquire at recorder's office. | |||
| Record not available on-line, inquire at recorder's office. | |||
| Record not available on-line, inquire at recorder's office. | 
Information current through close of business 10/29/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
		Disclaimer: Every effort is made to insure accurate information is posted to this site. 
However, 
		County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this 
		site or content which is referenced by or linked to this site. 
		
Redistribution of data from this site for commercial purposes is strictly prohibited. 
	
