BasicShell
- 
				
		Recorders InquiryFilter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date | 
|---|---|---|---|
| 1  Krout Betty 2 Department Of Treasury 2 Internal Revenue Service | Federal Tax Lien : 6129 | 1 159 | 08/31/1956 08/29/1956 | 
| 1  Anderson Esther 1 Anderson N P 2 Petes Tavern | Trade Name : 0000 | 1 P-2 | 08/29/1956 08/29/1956 | 
| Record not available on-line, inquire at recorder's office. | |||
| 1  Thompson Violet 2 Department Of Treasury 2 Internal Revenue Service | Federal Tax Lien : 5888 | 1 159 | 08/23/1956 08/22/1956 | 
| 1  Peters Don R 2 Roberts & Son Insurance Agency | Trade Name : 0000 | 1 R-3 | 08/20/1956 08/18/1956 | 
| Record not available on-line, inquire at recorder's office. | |||
| Record not available on-line, inquire at recorder's office. | |||
| 1  Iowa State Of 1 Iowa State Tax Commission 2 Budding Robert | State Tax Lien Release : 5575 | 1 164 | 08/11/1956 08/10/1956 | 
| 1  Hart Brothers | Limited Partnership : 5412 | MS B 488 | 08/04/1956 None | 
| Record not available on-line, inquire at recorder's office. | 
Information current through close of business 10/29/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
		Disclaimer: Every effort is made to insure accurate information is posted to this site. 
However, 
		County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this 
		site or content which is referenced by or linked to this site. 
		
Redistribution of data from this site for commercial purposes is strictly prohibited. 
	
