BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Ralph Electric Co 1 Ralph Wilbur 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien : 3319 | 1 148 | 06/03/1954 06/02/1954 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Nefzger Ted G 2 Teds Home Improvement Co | Trade Name : 0000 | 1 T-2 | 05/17/1954 05/19/1954 |
| 1 Kruse Peter N 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien : 3061 | 1 147 | 05/14/1954 05/13/1954 |
Information current through close of business 10/23/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
