BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Binkard Frank 1 Binkard Ruth 2 Binkards | Trade Name : 0000 | 1 B-3 | 03/23/1953 03/23/1953 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Iowa State Of 1 Iowa State Tax Commission 2 Glidden Gertrude | State Tax Lien Release : 1831 | 1 126 | 03/12/1953 03/10/1953 |
1 Roberts Erma A 2 Right Way Cleaners | Trade Name : 0000 | 1 R-3 | 03/10/1953 03/10/1953 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Sylverson Glen 1 Winterboer Donald 2 Winterboer Sylverson Aerial Photo Co | Trade Name : 0000 | 1 W-2 | 03/06/1953 03/06/1953 |
Information current through close of business 10/20/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.