BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Cronk E M 2 Cronks Cafe | Trade Name : 0000 | 1 C-3 | 03/02/1953 03/02/1953 |
Record not available on-line, inquire at recorder's office. | |||
1 Wilcox Lyle 2 Scoreboard | Trade Name : AAAA | 1 T-2 | 02/28/1953 02/28/1953 |
1 Nelson Beatrice F 1 Nelson N H 2 N H Nelson Co 2 Nelson N H Co | Trade Name : 0000 | 1 N-3 | 02/28/1953 02/28/1953 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Hall Donald 1 Spencer Automatic Phonograph Co 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien : 1470 | 1 131 | 02/26/1953 02/25/1953 |
Information current through close of business 10/20/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.