BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
1 Iowa State Of 1 Iowa State Tax Commission 2 Christiansen Wendel | State Tax Lien Release : 6966 | 1 112 | 12/21/1951 12/04/1951 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Iowa State Of 1 Iowa State Tax Commission 2 Fie Florence 2 Fie Ralph | State Tax Lien Release : 6652 | 1 112 | 12/04/1951 12/03/1951 |
Record not available on-line, inquire at recorder's office. | |||
1 Iowa State Of 1 Iowa State Tax Commission 2 Glidden Tom | State Tax Lien Release : 6557 | 1 112 | 11/28/1951 11/26/1951 |
1 Iowa State Of 1 Iowa State Tax Commission 2 Erickson Winfield | State Tax Lien Release : 6435 | 1 112 | 11/21/1951 11/16/1951 |
1 Manary Chester 1 Thomas John 2 Chets Mobilgas Service | Trade Name : 0000 | 1 C-3 | 11/17/1951 11/17/1951 |
1 Clark Belmont 2 Bels Tavern | Trade Name : 0000 | 1 B-3 | 11/16/1951 11/16/1951 |
Information current through close of business 10/18/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.