BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Mushrush Bill Jr 1 Mushrush Maxine 2 Bill & Maxines Cafe | Trade Name : 0000 | 1 B-3 | 09/05/1951 09/05/1951 |
1 Weisev Bud 1 Weisev Dorothy 2 North Y | Trade Name : 0000 | 1 T-2 | 08/25/1951 08/25/1951 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Haas H R 2 Round Oak Sales & Service | Trade Name : 0000 | 1 R-2 | 08/16/1951 08/14/1951 |
1 Kruse Marvin O 2 Kruse Engineering Service | Trade Name : 0000 | 1 K-1 | 08/09/1951 08/09/1951 |
1 Cronk E M 1 Vance G B 2 Hammers Cafe | Trade Name : 0000 | 1 H-4 | 08/02/1951 08/01/1951 |
Record not available on-line, inquire at recorder's office. | |||
1 Iowa State Of 1 Iowa State Tax Commission 2 Sylvester John C | State Tax Lien Release : 4305 | 1 111 | 07/26/1951 07/24/1951 |
1 Peterson George Jr 2 Eat With Pete | Trade Name : 0000 | 1 E-2 | 07/23/1951 07/21/1951 |
Information current through close of business 10/18/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.