BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
1 Burk Marvin 1 Kail Konrad 2 Kons Studio | Trade Name : 0000 | 1 K-1 | 02/24/1951 02/24/1951 |
Record not available on-line, inquire at recorder's office. | |||
1 Claer Eileen 1 Leary Rita Claer 2 Gift Shop | Trade Name : 0000 | 1 G-2 | 02/21/1951 02/21/1951 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Ekberg Edward A 1 Miller Donald 2 Spencer Floor Covering | Trade Name : 0000 | 1 S-7 | 02/20/1951 02/14/1951 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 10/18/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.