BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Engle Fred Jr 1 Searle George A 2 Letter Shop | Trade Name : 0000 | 1 L-2 | 03/10/1949 03/10/1949 |
Record not available on-line, inquire at recorder's office. | |||
1 Grim Orie 2 Sec Ur Weather Stripping Co | Trade Name : 0000 | 1 S-6 | 03/07/1949 03/07/1949 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Snyder Gordon 1 Snyder Gordon Mrs 2 Spudnut Shop | Trade Name : 0000 | 1 S-6 | 03/03/1949 03/03/1949 |
1 Hein Darrel R 2 Hein Shoe Service | Trade Name : 0000 | 1 H-3 | 03/01/1949 03/01/1949 |
1 Griffin Kenneth 1 Peterson Paul 2 Lakes Engravers | Trade Name : 0000 | 1 L-2 | 02/26/1949 02/26/1949 |
Record not available on-line, inquire at recorder's office. | |||
1 Stolley John M 2 John M Stolley Contractor 2 Stolley John M Contractor | Trade Name : 0000 | 1 S-6 | 02/18/1949 02/18/1949 |
Information current through close of business 10/16/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.