BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Maves Alverda 2 Cornell Store | Trade Name : 0000 | 1 C-2 | 04/03/1948 04/03/1948 |
1 Seevers Arthur J 2 Broadway Billiards Hall | Trade Name : 0000 | 1 B-2 | 03/31/1948 03/31/1948 |
Record not available on-line, inquire at recorder's office. | |||
1 Fogg Don E 2 Spencer Carmel Shop | Trade Name : 0000 | 1 S-6 | 03/25/1948 03/25/1948 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Geidl C C 1 Geidl Faye 2 Laundrite Laundry Service | Trade Name : 0000 | 1 L-2 | 03/18/1948 03/18/1948 |
Record not available on-line, inquire at recorder's office. |
Information current through close of business 10/15/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.