BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Magnus Billie Pauline 1 Magnus Wm 1 Magnus Wm Jr 2 Bills Cafe | Trade Name : 0000 | 1 B-2 | 10/18/1947 10/18/1947 |
Record not available on-line, inquire at recorder's office. | |||
1 Wetherell L C 2 Hyway Cafe | Trade Name : 0000 | 1 H-3 | 10/15/1947 10/13/1947 |
1 Nielsen Helen Howe 2 Helens | Trade Name : AAAA | 1 H-3 | 10/06/1947 10/06/1947 |
1 Cassidy William J 1 Harter Kenneth 1 Mchugh Delbert E 1 Moore Lucille 1 Moore Lue 2 Abbott Portrait Studios Inc | Trade Name : 0000 | 1 A-3 | 10/06/1947 10/06/1947 |
Information current through close of business 10/15/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.