BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Taulbee Clara M 1 Taulbee H M 1 Taulbee Horace Q 2 Spencer Music Supply | Trade Name : 0000 | 1 S-6 | 09/20/1947 01/02/1947 |
1 Farrell Don 2 Walgren Studio | Trade Name : 0000 | 1 W-1 | 09/19/1947 09/18/1947 |
Record not available on-line, inquire at recorder's office. | |||
1 Kindlespire Howard Jr 2 Kindlespire Tinting Service | Trade Name : 0000 | 1 K-1 | 09/16/1947 09/16/1947 |
1 Halamka George L 1 Halamka Henry J 2 Hals Service | Trade Name : 0000 | 1 H-3 | 09/12/1947 09/11/1947 |
1 Digranes Joseph H 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien : 4603 | 1 94 | 09/12/1947 09/10/1947 |
Record not available on-line, inquire at recorder's office. | |||
1 Spencer Cafe | Limited Partnership : 4462 | MS B 344 | 09/03/1947 None |
Information current through close of business 10/15/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.