BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
| Survey : 1436 | 2026 1436 | 06/15/2026 None | |
| Section Corner : 1437 | 2026 1437 | 06/15/2026 None | |
| Land Warranty Deed Related Document: 1438 | 2026 1438 | 06/15/2026 None | |
| Ground Water Hazard Related Document: GWH1438 | 2026 1438 | 06/15/2026 None | |
| Land Quit Claim Deed : 1439 | 2026 1439 | 06/15/2026 None | |
| Land Quit Claim Deed : 1440 | 2026 1440 | 06/15/2026 None | |
| Tl Mtg Forgivable Loan : 1441 | 2026 1441 | 06/15/2026 None | |
| 1 Kiepe Clara | Town Lot Mtge Assignment : 1442 | 2026 1442 ![]() | 06/15/2026 None |
| 1 Iowa Finance Authority | Miscellaneous : 1443 | 2026 1443 ![]() | 06/15/2026 None |
| 1 Iowa Finance Authority | Miscellaneous : 1444 | 2026 1444 ![]() | 06/15/2026 None |
Information current through close of business 06/15/2026 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.

