BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
| 1 Friday Brock Paul | Town Lot Warranty Deed : 875 | 2026 875 ![]() | 04/15/2026 None |
| 1 Friday Brock Paul | Town Lot Mortgage : 876 | 2026 876 ![]() | 04/15/2026 None |
| 1 Friday Brock Paul | Town Lot Mortgage : 877 | 2026 877 ![]() | 04/15/2026 None |
| 1 Hanna Trevor | Town Lot Mtge Release : 878 | 2026 878 ![]() | 04/15/2026 None |
| 1 Mary Lou Larson Estate | Miscellaneous Deed : 879 | 2026 879 ![]() | 04/15/2026 None |
| Town Lot Warranty Deed : 880 | 2026 880 ![]() | 04/15/2026 None | |
| Land Mortgage : 881 | 2026 881 ![]() | 04/15/2026 None | |
| Trade Name : 882 | 2026 882 ![]() | 04/15/2026 None | |
| Trade Name : 883 | 2026 883 ![]() | 04/15/2026 None | |
| 1 Mueller Sophia 2 Buddenhagen Laura 2 Mangold Velma 2 Mueller Darrell | Town Lot Warranty Deed PETE ORIGINAL PLAT BLK 15 L 05 PETE ORIGINAL PLAT BLK 15 L 06 : 987 | M-2 276 ![]() | 09/25/1978 09/22/1978 |
Information current through close of business 04/15/2026 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.

