BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Barton Grover 2 Right Way Cleaners | Trade Name : 0000 | 1 R-2 | 08/14/1944 08/12/1944 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Paul Helen B 1 Paul Myron H 1 Somerville Elsie 1 Somerville John H 2 Gateway Company | Trade Name : 0000 | 1 G-1 | 07/28/1944 07/27/1944 |
Record not available on-line, inquire at recorder's office. | |||
1 Golla Jack 2 Midway Cafe | Trade Name : 0000 | 1 M-2 | 07/26/1944 07/26/1944 |
1 Cummings J A 1 Snyder Robert K 2 J A Cummings & Co | Trade Name : 0000 | 1 C-2 | 07/24/1944 07/24/1944 |
Record not available on-line, inquire at recorder's office. |
Information current through close of business 10/09/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.