BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
1 Hummel C H 1 Jensen Melvin 1 Larsen H A 1 Seibel Carl 2 Clay County Serum Co | Trade Name : 0000 | 1 C-1 | 03/11/1943 02/27/1943 |
1 Iowa State Of 1 Iowa State Tax Commission 2 Vankirk S R | State Tax Lien Release : 966 | 1 78 | 03/05/1943 03/01/1943 |
1 Iowa State Of 1 Iowa State Tax Commission 2 Renfro Harold E | State Tax Lien Release : 968 | 1 81 | 03/05/1943 03/02/1943 |
Record not available on-line, inquire at recorder's office. | |||
1 Iowa State Of 1 Iowa State Tax Commission 2 Stowe H B Estate | State Tax Lien Release : 665 | 1 78 | 02/17/1943 02/16/1943 |
1 Baker G M 1 Baker K N 1 Clark D J 1 Clark G B 1 Clymer B 1 Clymer H M 2 Midwest Limestone Company | Trade Name : 0000 | 1 M-2 | 02/02/1943 01/30/1943 |
Record not available on-line, inquire at recorder's office. | |||
1 Bixby Claire V 2 Spencer Feeding Company | Trade Name : 0000 | 1 S-4 | 01/08/1943 01/08/1943 |
1 Stanley W B 2 Independent Repair Service | Trade Name : 0000 | 1 I-1 | 11/23/1942 11/23/1942 |
Information current through close of business 10/09/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.