BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Iowa State Board Of Assessment & Review 1 Iowa State Of 2 Lavelle Earl Joseph | State Tax Lien Release : 3116 | 1 66 | 04/12/1941 04/08/1941 |
1 Bilsten Albin H 2 Bilstens Grocery | Trade Name : 0000 | 1 B-2 | 04/11/1941 04/11/1942 |
Record not available on-line, inquire at recorder's office. | |||
1 Mcdonald Kenneth 2 North Y Service Station | Trade Name : 0000 | 1 N-2 | 04/01/1941 04/01/1941 |
1 Norton Dale E 2 Nortons Standard Service | Trade Name : 0000 | 1 N-2 | 03/27/1941 03/27/1942 |
1 Jones Dale G 2 T H Jones & Son | Trade Name : 0000 | 1 T-1 | 03/26/1941 03/26/1941 |
1 Parkinson Marion F 2 Parkinson Enterprises | Trade Name : 0000 | 1 P-1 | 03/20/1941 03/20/1941 |
1 Kennedy Bud 1 Knisely Roy 1 Olso Jeanette 1 Wait Edward M 1 Wait Margaret V 1 Wallace Wilbur 2 Fremont Studio | Trade Name : 0000 | 1 F-1 | 03/17/1941 03/17/1941 |
Information current through close of business 10/08/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.