BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Johnson A M 1 Johnson Edith 2 Jersey Dairy | Trade Name : 0000 | 1 J-1 | 06/17/1940 06/17/1940 |
Record not available on-line, inquire at recorder's office. | |||
1 Clark Vernon 2 Bark Booster Company | Trade Name : 0000 | 1 B-2 | 05/29/1940 05/29/1940 |
1 Zimmer Mary 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien : 5422 | 1 49 | 05/25/1940 05/22/1940 |
Record not available on-line, inquire at recorder's office. | |||
1 Iowa State Of 1 Iowa State Tax Commission 2 Oliver Frank M | State Tax Lien Release : 5252 | 1 51 | 05/17/1940 05/15/1940 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Iowa State Of 1 Iowa State Tax Commission 2 Toft Theo F | State Tax Lien Release : 4861 | 1 48 | 04/27/1940 04/25/1940 |
1 Iowa State Of 1 Iowa State Tax Commission 2 Toft Theo F | State Tax Lien Release : 4862 | 1 48 | 04/27/1940 04/25/1940 |
Information current through close of business 10/08/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.