BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
1 Momsen Auguste Mrs 2 Royal Rendering Service | Trade Name : AAAA | 1 R-2 | 04/13/1940 04/13/1940 |
1 Momsen August Mrs 2 Everly Rendering Service | Trade Name : 0000 | 1 E-1 | 04/13/1940 04/13/1940 |
1 Johnson A M 2 Jersey Dairy | Trade Name : 0000 | 1 J-1 | 04/02/1940 04/02/1940 |
1 Morony Margaret R 2 Morony Clothing Company | Trade Name : AAAA | 1 M-2 | 04/01/1940 03/30/1940 |
1 Ream H Jack 1 Ream Leah H 2 Jacks Toggery | Trade Name : 0000 | 1 J-1 | 04/01/1940 04/01/1940 |
1 Daniel Harold 2 Department Of Treasury 2 Internal Revenue Service | Federal Tax Lien : 3769 | 1 20 | 03/25/1940 03/22/1940 |
1 Iowa State Of 1 Iowa State Tax Commission 2 Lippold John P | State Tax Lien Release : 3714 | 1 47 | 03/23/1940 03/22/1940 |
1 Iowa State Of 1 Iowa State Tax Commission 2 Lippold John P | State Tax Lien Release : 3715 | 1 47 | 03/23/1940 03/22/1940 |
1 Iowa State Of 1 Iowa State Tax Commission 2 Wallstrom F A | State Tax Lien Release : 3681 | 1 44 | 03/22/1940 03/20/1940 |
Information current through close of business 10/08/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.