BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Kail Maude 2 Kons Studio | Trade Name : 0000 | 1 K-1 | 03/22/1940 03/22/1940 |
1 Asher Blaine Jr 1 Asher Maxine 1 Asher V Blaine 1 Fiesler Ben F 1 Jones Harley M 1 Kayley Glen 1 Petersen Ann 1 Slater Ruth 2 Asher Motor Co | Trade Name : 0000 | 1 A-2 | 03/19/1940 03/19/1940 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Anderson Alma G 1 Anderson Matilda 2 Anderson Motor Company | Trade Name : 0000 | 1 A-2 | 02/13/1940 02/13/1940 |
1 Iowa State Board Of Assessment & Review 1 Iowa State Of 2 Patnoud Joseph A | State Tax Lien Release : 1636 | 1 44 | 01/29/1940 01/25/1940 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Hirelman H E 1 Simmers C T 2 H&s Modernizing Company | Trade Name : 0000 | 1 H-2 | 01/18/1940 01/18/1940 |
1 Iowa State Of 1 Iowa State Tax Commission 2 Oliver Frank M | State Tax Lien Release : 846 | 1 43 | 01/16/1940 01/15/1940 |
Information current through close of business 10/08/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.