BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Carlton M C 2 Iowa State Board Of Assessment & Review 2 Iowa State Of | State Tax Lien : 988 | 1 30 | 01/18/1939 01/17/1939 |
1 Keplar Don 1 Keplers Maytag Company | Trade Name : 0000 | 1 K-1 | 01/12/1939 01/11/1939 |
1 Seaton Oscar 2 Seaton Oscar | Trade Name : 0000 | 1 S-3 | 01/10/1939 01/10/1939 |
1 Ellerbrock Frank L 2 Ellerbrock Bros | Trade Name : 0000 | 1 E-1 | 01/09/1939 01/09/1939 |
1 Noehren A W 2 Noehren Parts Company | Trade Name : 0000 | 1 N-2 | 12/31/1938 12/31/1938 |
Record not available on-line, inquire at recorder's office. | |||
1 Green A L 2 Spencer Monument Works | Trade Name : 0000 | 1 S-3 | 12/17/1938 12/17/1938 |
1 Nelson Beer & Lunch 1 Nelson Wade 2 Iowa State Board Of Assessment & Review 2 Iowa State Of | State Tax Lien : 6990 | 1 24 | 12/09/1938 12/07/1938 |
1 Haugen E 2 Red Circle Gro | Trade Name : 0000 | 1 R-2 | 12/07/1938 12/07/1938 |
1 Iowa State Board Of Assessment & Review 1 Iowa State Of 2 Dekoster Cornelius J | State Tax Lien Release : 6962 | 1 25 | 12/07/1938 12/06/1938 |
Information current through close of business 10/07/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.