BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Wilson Howard A 2 Wilson Coal & Grain Co | Trade Name : AAAA | 1 W-1 | 04/20/1936 04/11/1936 |
1 Freeburg Martin Tr 1 Koep Claus Tr 1 Zisleker F L Tr 2 First English Evangelical Lutheran Congregation Of Spencer | Trade Name : 0000 | 1 F-1 | 04/11/1936 04/10/1936 |
Record not available on-line, inquire at recorder's office. | |||
1 Skewis E A 2 Skewis Grain Company | Trade Name : 0000 | 1 S-2 | 03/30/1936 04/01/1936 |
Record not available on-line, inquire at recorder's office. | |||
1 Rygh S S 2 Royal 400 | Trade Name : 0000 | 1 R-2 | 03/13/1936 03/17/1936 |
1 Petersen J C 2 Jc Peterson Company 2 Peterson Jc Company | Trade Name : 0000 | 1 P-1 | 03/10/1936 03/10/1936 |
1 Kail Konrad 2 Kons Studio | Trade Name : 0000 | 1 K-1 | 03/07/1936 03/07/1936 |
1 Boxwell Ralph 1 Boxwell Ralph Mrs 2 Boxwell Oil Company | Trade Name : 0000 | 1 B-1 | 03/04/1936 03/04/1936 |
1 Nickel Paul J 2 Nickel & Son | Trade Name : 0000 | 1 N-2 | 01/21/1936 01/21/1936 |
Information current through close of business 10/07/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.