BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Harman Bernice 2 Harman Harvey | State Tax Lien Release : 875 | 3 198 | 03/22/1976 03/16/1976 |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Anderson Ralph L 2 Webb Bound Printing Inc | State Tax Lien Release : 805 | 3 197 | 03/15/1976 03/02/1976 |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Vanam Inc 2 Vanampting F 2 Villager Restaurant | State Tax Lien Release : 774 | 3 196 | 03/12/1976 03/05/1976 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Bullard James 1 Engquist Keith 2 Clay County National Insurance Agency | Trade Name : 0000 | 1 C-4 | 03/05/1976 03/01/1976 |
Information current through close of business 11/11/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
