BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
| 1 Hill Garry L 1 Hill Linda D 1 Iowa Department Of Revenue 1 Iowa State Of | State Tax Lien : 2992 | 3 164 | 11/17/1975 11/10/1975 |
Record not available on-line, inquire at recorder's office. | |||
| 1 General Machine Works Co 1 Wood Gene 2 Lupako Enterprises | Trade Name : AAAA | 1 L-3 | 11/03/1975 11/03/1975 |
| 1 Cole William E 2 North Y Cafe | Trade Name : BBBB | 1 N-3 | 11/03/1975 10/31/1975 |
| 1 Cole William E 2 Bill & Ruths North Y Cafe | Trade Name : 0000 | 1 B-4 | 11/03/1975 10/31/1975 |
Record not available on-line, inquire at recorder's office. | |||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Edington Frank D Jr 2 Edingtons Home Fashion Gallery | State Tax Lien Release : 2844 | 3 156 | 10/30/1975 10/28/1975 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/11/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
