BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
| 1 Lorenz Jeanette E 1 Lorenz Thomas 2 Wheeler Manufacturing Company | Trade Name : 0000 | 1 W-2 | 10/17/1975 10/17/1975 |
Record not available on-line, inquire at recorder's office. | |||
| 1 Duperly Patricia 1 Duperly Richard 1 Iowa Department Of Revenue 1 Iowa State Of | State Tax Lien : 2725 | 3 153 | 10/17/1975 10/14/1975 |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Means Frank | State Tax Lien Release : 2629 | 3 150 | 10/10/1975 10/03/1975 |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Means Frank | State Tax Lien Release : 2630 | 3 150 | 10/10/1975 10/03/1975 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Hall Gene A 1 Hall John K 2 Northwest Iowa Morning Herald | Trade Name : 0000 | 1 N-3 | 10/03/1975 10/03/1975 |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Bettys Like New Shop 2 Raggio Betty J | State Tax Lien Release : 2560 | 3 148 | 10/03/1975 09/29/1975 |
Information current through close of business 11/11/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
